Image Alt

Fee Structure

Fee Structure for the academic year 2021-2022

FEE - PARTICULARS INR
Application Fee
1000/-
Admission Fee  – Non Refundable
One-time payment at the time of Admission
NURSERY TO UKG -10000/-
I TO XII -25000/-
Caution Deposit – Refundable
One-time security deposit should be paid at the time of admission, which will be refunded subject to submission of the original receipt only.
  5000/-

Tuition fee for the academic year 2021-2022

CLASS TUITION FEE TERM-1 (On or Before April 10) TERM-2 (On or Before August 10)   TERM-3 (On or Before December 10)
NURSERY to UKG Rs.45000 Rs.15000 Rs.15000 Rs.15000
I Rs.46500 Rs.15500 Rs.15500 Rs.15500
II Rs.48900 Rs.16300 Rs.16300 Rs.16300
III Rs.52800 Rs.17600 Rs.17600 Rs.17600
IV Rs.55200 Rs.18400 Rs.18400 Rs.18400
V Rs.57900 Rs.19300 Rs.19300 Rs.19300
VI Rs.60600 Rs.20200 Rs.20200 Rs.20200
VII Rs.63900 Rs.21300 Rs.21300 Rs.21300
VIII Rs.68970 Rs.22990 Rs.22990 Rs.22990
IX Rs.73125 Rs.24375 Rs.24375 Rs.24375
X Rs.77625 Rs.25875 Rs.25875 Rs.25875
XI Rs.90000 Rs.30000 Rs.30000 Rs.30000
XII Rs.95400 Rs.31800 Rs.31800 Rs.31800

NOTEAs per the GO.Rt.No.75/ FOLLOWING- GO.46 the following is the revised fee structure. Due to pandemic, the fees can be paid either term wise or monthly as per the convenience of a parent. If opted monthly payment has to clear on or before the 5th of every month.

FEE STRUCTURE AS PER GO.Rt.No.75/ FOLLOWING- GO.46
CLASS TUITION FEE TERM-1 (On or Before April 10) TERM-2 (On or Before August 10) TERM-3 (On or Before December 10)
Nursery- UKG Rs.36000 Rs.12000 Rs.12000 Rs.12000
I Rs.38500 Rs.12834 Rs.12833 Rs.12833
II Rs.41500 Rs.13834 Rs.13833 Rs.13833
III Rs.43500 Rs.14500 Rs.14500 Rs.14500
IV Rs.45500 Rs.15168 Rs.15166 Rs.15166
V Rs.47500 Rs.15834 Rs.15833 Rs.15833
VI Rs.50500 Rs.16834 Rs.16833 Rs.16833
VII Rs.54500 Rs.18168 Rs.18166 Rs.18166
VIII Rs.56500 Rs.18834 Rs.18833 Rs.18833
IX Rs.59500 Rs.19834 Rs.19833 Rs.19833
X Rs.61500 Rs.20500 Rs.20500 Rs.20500
XI Rs.75000 Rs.25000 Rs.25000 Rs.25000
XII Rs.80000 Rs.26668 Rs.26666 Rs.26666
MONTHLY WISE FEE STRUCTURE AS PER GO.Rt.No.75/ FOLLOWING- GO.46
CLASS TUITION FEE   APRIL.21 JUNE.21 JULY.21 AUG.21 SEPT.21 OCT.21 NOV.21 DEC.21 JAN.22 FEB.22
Nursery - UKG 36000 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600
I 38500 3850 3850 3850 3850 3850 3850 3850 3850 3850 3850
II 41500 4150 4150 4150 4150 4150 4150 4150 4150 4150 4150
III 43500 4350 4350 4350 4350 4350 4350 4350 4350 4350 4350
IV 45500 4550 4550 4550 4550 4550 4550 4550 4550 4550 4550
V 47500 4750 4750 4750 4750 4750 4750 4750 4750 4750 4750
VI 50500 5050 5050 5050 5050 5050 5050 5050 5050 5050 5050
VII 54500 5450 5450 5450 5450 5450 5450 5450 5450 5450 5450
VIII 56500 5650 5650 5650 5650 5650 5650 5650 5650 5650 5650
IX 59500 5950 5950 5950 5950 5950 5950 5950 5950 5950 5950
X 61500 6150 6150 6150 6150 6150 6150 6150 6150 6150 6150
XI 75000 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500
XII 80000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000

Certificates to be submitted at the time of Admission:

  • Photocopy of Aadhar card of the child and parents.
  • Photocopy of Birth Certificate of the child.
  • Transfer Certificate and Bonafide certificate Original.
  • Three Passport Size Photos of child and parents.
Admission Inquiry